| BSA-IOOO LTR (MAXI) IBC WITH COMPOSITE PALLET | ||
| Material of construction | ||
| Inner Container: • Rectangular blow mo Ided UV Sta bilized inner container Of HDPE | ||
| Outer Cage; Welded tubular steel grid, galvanized.Special features against extreme vibration6/20 cage resistance welded With extra fu Il riveting at all the 20 joints on top P TYPE horizontal bar along With all vertical bars. | ||
| Pallet: Composite Pallet (CP) CP consists Of GI ring With metal base plate; supporting blocks Of the pallets are made Of high-quality PE.provision Of 4 | ||
| Description | MAXI IBC composite pallet ltr.) | |
| Length 10mm) | 1200mm | |
| Width 10mmj | 1000mm | |
| Height 10mmj | 1135mm | |
| Gross Weight 3.0kgs) | 58 kgs | |
| Inner Container Color (LIV Stabilized) | Standard | White |
| Optional | Black | |
| Capacity in CTR. | Standard | 1000 LTR |
| pallet type | Standard | Composite pallet |
| Filling open Ing | Standard | 6″ Inches |
| Gasket for filling opening | Standard | EPDM |
| Optional | VITON | |
| Discharge Valves Type | Standard | 2″ Inches •Butterfly / Ball Valve |
| Optional | 3″ Inches Butterfly valve | |
| Identification Plate | Standard | 510 x 400mm |
| Additional Features | Press Fitted Security Flap at Discharge valve Area ID-Plate is screw fitted Option Of camlock adapter is available | |
For more details: Click here
